🥇 Step 1: Role-Based Base Score
This is your starting point. It’s based on how the pitcher is used, not just their title.
| Role / Situation | Base RRI |
|---|
| Closer / Setup in tight game (1–3 runs) | 60–80 |
| High-Leverage (pLI ≥ 1.5) | 70 |
| Middle Relief in game within 5 runs | 40–50 |
| Mop-Up Duty | 25–30 |
đź§Ş Step 2: xFIP or SIERA Bonus
Predictive performance metric that shows skill-adjusted ERA.
| Value | Bonus |
|---|
| ≤ 2.25 | +20 |
| 2.26 – 2.75 | +15 |
| 2.76 – 3.25 | +10 |
| 3.26 – 3.75 | +5 |
| 3.76 – 4.25 | 0 |
| 4.26 – 4.75 | -5 |
| > 4.75 | -10 |
⚖️ Step 3: wOBAA Bonus (Contact Suppression)
Based on quality of contact allowed. Not just walks/hits — this includes how damaging they are.
| Value | Bonus |
|---|
| ≤ .230 | +5 |
| .231 – .260 | +3 |
| .261 – .290 | +1 |
| .291 – .320 | 0 |
| .321 – .350 | -1 |
| > .350 | -3 |
đź’ľ Step 4: Save + Hold % Contribution
How much of the team’s SV+HLD a reliever has recorded.
= (Player SV + HLD) Ă· (Team SV + HLD Total) Ă— 10
Max Bonus = +10
🔪 Step 5: K/BB Ratio (Last 60 Days)
This reflects dominance and command.
| Ratio | Bonus |
|---|
| ≥ 6.0 | +10 |
| 4.0–5.9 | +7 |
| 2.75–3.99 | +3 |
| 2.00–2.74 | 0 |
| < 2.00 | -5 |
| < 1.25 | -10 |
🎯 Step 6: CSW% Bonus (Called Strikes + Whiffs)
Measures how often a pitcher is generating deceptive strikes.
| CSW% | Bonus |
|---|
| ≥ 36% | +5 |
| 32–35.9% | +3 |
| 28–31.9% | +1 |
| < 28% | 0 or -2 |
🌀 Step 7: Spin Rate / Stuff Score
Based on individual pitch quality, not overall spin.
| Pitch Ranking (per pitch type) | Bonus |
|---|
| Top 5% | +2.5 |
| Top 10% | +1 |
🧬 Step 8: Prospect Status Bonus
| Prospect Tier | Bonus |
|---|
| Top 10 Prospect | +5 |
| Top 50 Prospect | +2.5 |
| Top 100 / Call-Up | +1.5 |
♻️ Step 9: Versatility Bonus
Awarded to relievers who pitch across multiple roles or situations.
| Role Variety | Bonus |
|---|
| ≥15 appearances across multiple roles | +5 |
| 10–14 appearances | +3 |
| Fewer than 10 | 0 |
đź§ Step 10: Historical Trust Bonus
For relievers who’ve been elite in role for 3+ seasons.
| Trust Level | Bonus |
|---|
| Elite History | +5–10 |
🩼 Step 11: Injury History Penalty
| IL History | Penalty |
|---|
| 2+ IL Stints | -10 |
| 1 IL Stint | -5 |
| No Injuries | 0 |
đź’Ł Step 12: Trade Rumor Penalty
Applied if a player is in confirmed or frequent trade speculation.
| Role | Penalty |
|---|
| Closer | -15% of total score |
| Setup | -20% |
| Middle RP | -25% |
🏆 Step 13: Team Success Bonus
Awarded based on division rank (reflects win leverage for relievers).
| Division Rank | Bonus |
|---|
| 1st Place | +4 |
| 2nd Place | +2 |
| 3rd Place | +1 |
| 4th Place | 0 |
| 5th Place | -1 |
âś… Full Formula Template (RRI v2.6)
RRI =
Base Role Score
+ xFIP / SIERA Bonus
+ wOBAA Bonus
+ Save + Hold % Contribution Bonus
+ K/BB Bonus (Last 60 Days)
+ CSW% Bonus
+ Spin Rate / Stuff Bonus
+ Prospect Bonus
+ Versatility Bonus
+ Historical Trust Bonus
+ Team Success Bonus
– Injury History Penalty
– Trade Rumor Penalty
Leave a comment