Week Of 04/14/25
Next Update On 04/21/25
RRI (Reliever Reliability Index) formula, now including all implemented components with a clear step-by-step structure.
🧮 Step-by-Step RRI Formula (2025 Model)
⚙️ Step 1: Role Tier Base Score
Role classification based on SVH% (Save+Hold/IP) and Avg_LI (Leverage Index).
| Role Tier | Base Score |
|---|---|
| Tier 1 – Closer | 85 |
| Tier 2 – Setup/Fireman | 80 |
| Tier 3 – High-Leverage | 75 |
| Tier 4 – Middle Relief | 65 |
| Tier 5 – Low Leverage | 55 |
| Tier 6 – Flex Matchup | 45 |
| Tier 7 – Inactive | 35 |
→ Assigned via logic:
((SV × 1.5) + HLD) / IP = SVH%
Avg_LI = avg(pLI, gmLI, inLI)
📊 Step 2: Performance Metrics
Scored individually using key advanced stats.
| Component | Stat | Score Range | Example Logic |
|---|---|---|---|
| Run Suppression | xERA | -10 to +10 | xERA ≤ 2.50 → +10, xERA ≥ 5.00 → -10 |
| Command | K/BB | -5 to +10 | K/BB ≥ 4.0 → +10, < 2.0 → -5 |
| Contact Quality | Barrel%, HardHit% (wOBAA Proxy) | -3 to +5 | Suppresses barrels = bonus |
| Usage Rate | SVH% | 0 to +10 | High Save+Hold usage/IP = bonus |
| Leverage Use | Avg_LI | -2 to +10 | Higher leverage = more trust |
| Pitch Metrics | Stuff+, Location+, Pitching+ | 0 to +5 each | Top 5% = +5 |
🧠 Step 3: Situational Modifiers
These fine-tune the context of the pitcher.
| Modifier Type | Stat/Flag | Bonus/Penalty |
|---|---|---|
| Age | Age buckets | 21–32 = +2, 40+ = -2 |
| Top 5% Badge | Any metric | No direct bonus (visual only) |
| Trade Rumors | Manual flag | -15% to -25% depending on role (future) |
| Prospect Boost | Manual flag or Top 100 list | +5 to +8 (future) |
| Team Success | Division rank | 1st = +4 to RRI, 5th = -1 (optional) |
🧮 Final Formula:
RRI = Role_Tier_Score
+ xERA_Score
+ KBB_Score
+ wOBAA_Proxy_Score
+ SVH_Score
+ Leverage_Score
+ StuffPlus_Score
+ LocationPlus_Score
+ PitchingPlus_Score
+ Age_Score
Clipped to a minimum of 0, with no cap (RRI can exceed 125+ for elite arms).
✅ Example (A.J. Puk)
- Role Tier: Tier 1 – Closer → 85
xERA: 2.80 → +5K/BB: 5.0 → +10- SVH%: 1.08 → +10
- Leverage Index: 1.28 → +4
Stuff+: 112 → +3Location+: 116 → +5Pitching+: 125 → +5- Age: 29 → +2
- Total RRI: 124

Leave a comment